Protection Portable Samsung Galaxy Ace 4
π± Model features | ||
Samsung Galaxy Ace 4 Lite Duos | ||
Model | Galaxy Ace iv Lite Duos (SM-G313ML/DS) | |
Other model names | Samsung Milky way Ace 4 Lite SM-G313ML/Dual-Sim | |
Country or region available | Brazil | |
Brand | Samsung | |
Release engagement | 8/1/2014 | |
Depth | 10.eight millimeters (0.43 inches) | |
Size (width ten height) | 62.ix x 121.4 millimeters (two.48 10 4.78 in) | |
Weight | 124 grams (four.34 ounces) | |
Build, materials | characteristic not registered | |
Protection against h2o and others | Non supported | |
π€ Operating System | ||
Samsung Galaxy Ace 4 Light Duos | ||
System version | Android 4.iv.2 KitKat | |
Firmware update | feature non registered | |
User Interface | characteristic not registered | |
⚙️ Processor | ||
Samsung Milky way Ace 4 Light Duos | ||
Chipset | 32bit - Broadcom BCM21664T (40nm) | |
CPU | Dual-Cadre, 1 processor: 1.2GHz Dual-Cadre ARM Cortex-A9 | |
GPU graphical controller | Broadcom VideoCore IV | |
Functioning (criterion) | feature not registered | |
π½ Retentivity and storage | ||
Samsung Galaxy Ace 4 Lite Duos | ||
RAM memory | 512MB LPDDR2 | |
Internal storage | 4GB (2GB bachelor) | |
External storage | Until 64GB microSD, microSDXC (dedicated slot) | |
π² Display | ||
Samsung Galaxy Ace 4 Low-cal Duos | ||
Display type | TFT LCD | |
Screen size | iv" inches | |
Screen-to-body ratio | ~59.vi% (screen-to-trunk ratio) | |
Display resolution | 480x800 pixels | |
Touchscreen | Capacitive Multitouch | |
Pixel density (dot pitch) | 233 PPI | |
Colors | sixteen million | |
Scratch-resistant glass | Not supported | |
Refresh rate | characteristic not registered | |
Display features | feature non registered | |
πΆ Mobile networks | ||
Samsung Milky way Ace 4 Lite Duos | ||
Dual-SIM | Dual-SIM Standby - Call agile on 1 sim carte (dedicated slot) | |
SIM bill of fare | 2 slots (Dual-SIM) Standard mini-SIM (2FF) | |
Maximum download/upload | 21/five.76 Mbps | |
Network applied science | 2G, 3G | |
Frequency, bands | Expand ring details Collapse details | |
GSM MHz band | Quad-Band 850/900/1800/1900 | |
Primary 2G network | GSM 850/900/1800/1900 | |
Primary 3G network | UMTS 850/1900/2100 | |
Primary 4G network | Not supported | |
Primary 5G network | Not supported | |
Primary data network | GPRS, Edge, UMTS, HSDPA, HSUPA, HSPA+ | |
Secondary 2G network | GSM 850/900/1800/1900 | |
Secondary 3G network | Not supported | |
Secondary 4G network | Non supported | |
Secondary data network | GPRS, EDGE | |
π· Camera | ||
Samsung Galaxy Ace four Lite Duos | ||
Back camera (main camera) | 3.i megapixels | |
Chief photographic camera resolution | 2048x1536 pixels | |
Video recording (primary) | VGA (640x480) 30 fps | |
Flash | LED flash | |
Focal aperture | feature not registered | |
Focal length | characteristic not registered | |
Sensor size | characteristic non registered | |
Pixel size | characteristic not registered | |
Autofocus | Autofocus | |
Touch focus | Supported | |
Paradigm stabilization | EIS: Digital stabilization | |
Zoom | Merely digital zoom | |
Face/smile detection | Face detection, Smiling detection | |
BSI sensor | Not supported | |
HDR | HDR photograph simply main camera | |
Camera extras | feature non registered | |
πΈ Front camera | ||
Samsung Galaxy Ace iv Low-cal Duos | ||
Front camera (secondary) | Not supported | |
Front camera resolution | Not supported | |
Video recording (secondary) | Non supported | |
Forepart flash | Non supported | |
Focal aperture | feature not registered | |
Focal length | feature not registered | |
Sensor size | feature not registered | |
Pixel size | characteristic not registered | |
π Sound and multimedia | ||
Samsung Galaxy Ace four Lite Duos | ||
Loudspeaker | Supported | |
Active noise counterfoil | Not supported | |
Radio | FM (RDS) | |
Goggle box | Not supported | |
Video formats | MP4, H.264, H.263 | |
Audio formats | MP3, WAV, eAAC+, FLAC | |
π Connectivity | ||
Samsung Milky way Ace 4 Lite Duos | ||
USB | MicroUSB ii.0 | |
Audio output | 3.5mm jack | |
TV output | Not supported | |
Bluetooth | four.0 + A2DP | |
WiFi | 802.11 b/thou/n (2.4Ghz) WiFi Direct, hotspot | |
DLNA | Not supported | |
GPS | A-GPS, GeoTagging, GLONASS | |
NFC | Non supported | |
Infrared port | Not supported | |
π§ Sensors | ||
Samsung Milky way Ace 4 Lite Duos | ||
Sensors | Accelerometer Proximity sensor | |
Vibrating alert | Supported | |
π Bombardment | ||
Samsung Galaxy Ace iv Calorie-free Duos | ||
Bombardment blazon | Li-Ion: Lithium-Ion (Removable) | |
Battery capacity | 1500 mAh | |
Charger, watts | Standard charging | |
Talk time autonomy | eight hours | |
Standby | 300 hours (12.5 days) | |
➕ Other features | ||
Samsung Milky way Ace 4 Lite Duos | ||
Call command | Voice dialing, Voice recorder | |
Messaging | SMS (Swype), MMS, E-mail, Push mail | |
Hands-costless calling | Supported | |
Video calling | Supported | |
Ringtones | Polyphonic and customized | |
Spider web browser | HTML, XHTML, HTML5 | |
Antenna | Internal antenna | |
Qwerty concrete keyboard | Not supported | |
Miscellaneous | - Colors: Gray, White - Samsung TouchWiz Essence UI - Panorama photo - Java framework | |
☢️ Radiation rate | ||
Samsung Galaxy Ace iv Lite Duos | ||
SAR 1.6W/kg (USA, Mexico, etc.) | 0.892W/kg (head), 1.171W/kg (body) | |
SAR 2W/kg (Europe, Great britain, etc.) | 0.552W/kg (head), 0.696W/kg (trunk) |
Protection Portable Samsung Galaxy Ace 4,
Source: https://www.phonemore.com/specs/samsung/galaxy-ace-4-lite-duos/
Posted by: mackgresto1958.blogspot.com
0 Response to "Protection Portable Samsung Galaxy Ace 4"
Post a Comment